Investment Sites

Please use Rosreestr free online map (in Russian) to determine the boundaries of a certain land property using it’s cadastral number.
Owned by Omsk Region
| Site | Permitted Use | Area, ha |
|---|---|---|
| Oktyabrsky administrative district, 111 m to the west of the building at the address: 20, 3-ya Molodezhnaya St., cadastral number: 55:36:150601:3513 | Construction of industrial/production facility and communal storage facility, hazard class IV-V | 0.97 |
| Oktyabrsky administrative district, 70 m to the west of the building at the address: 6, Barabinskaya St., cadastral number: 55:36:120308:3121 | Construction of health and fitness facilities of local and district standing | 1.10 |
| Oktyabrsky administrative district, 360 m to the north of the building at the address: 21B, Okruzhnaya Doroga St., cadastral number: 55:36:150601:3542 | Construction of production-communal facilities, hazard class IV-V | 14.42 |
| Oktyabrsky administrative district, 820 m to the east of the building at the address: 77, 3-ya Molodezhnaya St., cadastral number: 55:36:120308:4459 | For construction of storage and supply facilities of building industry | 1.72 |
| Oktyabrsky administrative district, 350 m to the north-west of the building at the address: 20, Barabinskaya St., cadastral number: 55:36:170201:3480 | Construction of communal storage facility, hazard class IV-V in construction engineering | 1.73 |
| Oktyabrsky administrative district, 160 m to the south-west of the building at the address: 20, 3-ya Molodezhnaya St., cadastral number: 55:36:150601:3544 | Construction of industrial facility, hazard class IV-V in construction engineering | 0.77 |
| Oktyabrsky administrative district, 200 m to the east of the building at the address: 22/1, Relsovaya St., cadastral number: 55:36:120308:4456 | Construction of communal storage facilities, hazard class IV-V in construction engineering incl. railway lines | 1.49 |
| Oktyabrsky administrative district, 400 m to the south of the building at the address: 21, Okruzhnaya Doroga St., cadastral number: 55:36:120305:24772 | Construction of a mall | 0.80 |
| Kirovsky administrative district, 500 m to the west of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2978 | Construction of communal storage facilities, hazard class IV-V | 4.84 |
| Kirovsky administrative district, 320 m to the north-west of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2977 | Construction of production-communal facility, communal storage facility, hazard class IV-V (warehouse base) | 5.04 |
| Kirovsky administrative district, 28 m to the east of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2980 | Construction of communal storage facilities, hazard class IV-V (logistics center) | 0.71 |
| Kirovsky administrative district, 80 m to the east of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2981 | Construction of communal storage facilities, hazard class IV-V (logistics center) | 1.61 |
| Kirovsky administrative district, 240 m to the north-west of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2976 | Construction of communal storage facilities, hazard class IV-V | 2.62 |
| Total | 37.82 |
Owned by Omsk City
| Site | Permitted Use | Area, ha |
|---|---|---|
| Land plots with cadastral numbers: 55:36:100801:3185, 55:36:100801:3183, 55:36:100801:3182, 55:36:100801:3189 at Rokossovskogo St. | Construction of medium and high-rise apartment buildings; service, communications and information facilities, sports and recreational facilities | 55.53 |
| Land plots with cadastral numbers: 55:36:130126:6608, 55:36:130126:6611, 55:36:130126:6612, 55:36:130126:6613, 55:36:130126:6614, 55:36:130126:6615, 55:36:130126:6618, 55:36:130126:6619, 55:36:130126:6620, 55:36:130126:6621, 55:36:130126:6622 along Volgogradskaya St. (Novaya Chukreyevka) | Construction of medium and high-rise apartment buildings; service, communications and information facilities, sports and recreational facilities | 107.58 |
| Land plot for construction, cadastral number 55:36:130101:4313, located to the west of the building at the address: 10, Bagnyuka St. (water and sewerage lines, electric supply) | Construction of industrial facility, hazard class IV-V | 2.78 |
| Land plot for construction, cadastral number 55:36:130101:4999, located to the south-west of the building at the address: 10, Bagnyuka St. (water and sewerage lines, electric supply) | Construction of communal storage facilities, hazard class IV-V | 5.0 |
| Land plot for construction, cadastral number 55:36:130101:6150, located to the west of the building at the address: 1, Kottedzhnaya St. (water and sewerage lines, electric supply available) | For construction of industrial/production facility, communal storage facility, hazard class IV-V, loading-unloading sites | 3.44 |
| Land plot for construction, cadastral number 55:36:150601:3613, to the east of the building at the address: 79/ 3-ya Molodezhnaya St. (water and sewerage lines, electric supply) | Construction of communal storage facilities, hazard class III, IV, V | 4.36 |
| Land plot for construction, cadastral number 55:36:190102:2075, at the address: 2-ya Kazakhstanskaya St. | Construction of communal storage facilities, hazard class IV-V | 5.64 |
| Land plot, cadastral number 55:36:190102:2074, at the address: 2-ya Kazakhstanskaya St. | Construction of communal storage facilities, hazard class IV-V | 4.04 |
| Land plot, cadastral number 55:36:190102:2072, in the vicinity of Karbyshevo-2 Station/2-ya Kazakhstanskaya St. | Construction of industrial facility, hazard class IV-V | 8.66 |
| Land plot, cadastral number 55:36:190102:2071 , in the vicinity of Karbyshevo-2 Station/2-ya Kazakhstanskaya St. | Construction of communal storage facilities, hazard class IV-V | 7.67 |
| Land plot, cadastral number 55:36:130101:3294, at the address: 1-ya Lyubinskaya St. | Construction of production facility, hazard class IV-V | 5.34 |
| Land plot, cadastral number 55:36:130101:3160 at the address: Kottedzhnaya St. | Construction of logistics center | 4.28 |
| Land plot, 940 m to the south-west of the building at the address: 1, Kottedzhnaya St. | Construction of communal storage facilities, hazard class IV-V | 4.50 |
| Land plot, 1000 m to the south-west of the building at the address: 1, Kottedzhnaya St. | Construction of industrial/production facility, communal storage facility, hazard class IV-V | 9.32 |
| Land plot, cadastral number 55:36:130101:3090, to the south-west of the building at the address: 53, 2-ya Solnechnaya St. | Construction of industrial/production facility, communal storage facility, hazard class IV-V | 12.00 |
| Land plots with cadastral numbers 55:36:130126:6616, 55:36:130126:6617 at Volgogradskaya St. | Construction of a multifunctional cultural and entertainment complex, cafe, restaurant, planetarium, children's and youth sports schools, park | 13.65 |
| Land plot, cadastral number 55:36:100801:3429, at Lukashevicha St./Mostootryad St. (water and sewerage lines, electric supply) | Land plot for the construction of indoor sports and recreation facilities | 2.2 |
| Land plot, cadastral number 55:36:100801:3203, at Lukashevicha St. (water and sewerage lines, electric supply) | Land plot for construction of the indoor sports and recreation facilities | 3.81 |
| Land plot, cadastral number 55:36:130126:7138, at Arkhitektorov Blvd./22 Dekabrya St. (water and sewerage lines, electric supply) | Land plot for construction of a shopping mall and a retail center (including a car showroom), or offices of commercial and non-profit organizations | 5.7 |
| Land plot, cadastral number 55:36:030117:1129, on Dokovskaya St. (water and sewerage lines, electric supply) | Car market construction | 15.0 |
| Land plot, cadastral number 55:36:061003:314, 660 m to the north-west of the address: Site 2, 19B, 21-ya Amurskaya St. (water and sewerage lines, electric supply) | Land plot for construction of a shopping mall and a retail center (including a car showroom) | 4.0 |
| Total | 284.5 |
Owned by the state (Russia)
| Site | Permitted Use | Area, ha |
|---|---|---|
| 6 Stantsionnaya Street | Outdoor living space, beach and cafe construction | 10.47 |
| Cadastral number: 55:36:030117:1129, Dokovskaya Street | Car market construction | 15.0 |
| Grand total | 25.47 |
Owned by the corporates
| Corporates | Free area, sq m | Available Capacity | Terms | Notes | |
|---|---|---|---|---|---|
| Research and Technology Center of Cryotechniques, LLC | Buildings | 33,300.0 | Generating capacity is 3 MW (tenancy) | Tenancy | |
| Land | 1 ha | Gas pipeline construction is possible | |||
| Omsk Transport Engineering Plant, JSC | Buildings | 27,797.3 | Electricity, heat, gas and water pipelines connection is possible | Tenancy or sale (subject to agreement) | Some partially ruined buildings are 100% worn out |
| Land | — | ||||
| Omsk Process Plant Irtysh, JSC | Buildings | 10,698.4 | Electricity supply is available; there’s no heat, gas and water pipelines available | Tenancy or sale (subject to agreement with Rostec Сorporation) | |
| Land | 6.6 ha | ||||
| Siberian Equipment and Systems, JSC | Buildings | 14,672.6 | Energy sources connection is possible | Tenancy or sale | |
| Land | — | ||||
| Omsk Engine Plant named after Petr Baranov—filial branch of Salyut, federal state unitary enterprise | Buildings | 52,262.8 | All distribution pipelines are connected | Tenancy or sale (after going public) | |
| Land | — | ||||
| Omsktechopttorg, JSC | Buildings | 17,000.0 | All energy sources connection is possible, generating capacity is 1.72 MW | Tenancy or sale | |
| Land | 17 ha | ||||
| Polyot, process plant—filial branch of State Space Research and Production Center named after Mikhail Khrunichev, federal state unitary enterprise | Buildings | — | Full package of communications | Tenancy or sale | |
| Land | 40 ha | ||||
| Kombinatskaya, Industrial site; Redium Investitsii, LLC | Buildings | 14,200 | Full package of communications | Tenancy or joint activities | |
| Land | 4 ha | ||||
Municipal-private partnership
List of potential sites for the conclusion of the municipal-private partnership agreements.
| Site | Location |
|---|---|
| Construction of the parking and turn-around facilities for the municipal passenger transport within the limits of the red-line marking of the local motorway at | 21-ya Amurskaya St. in the vicinity “Amursky” residential area construction. |
| Administration and amenity building of the “Elektrichesky Transport” municipal enterprise | 84, Krasny Put St. |
| The branch building of the Municipal Museum “Iskusstvo Omska” | 7, Teatralnaya St. |
| The building of the Municipal Museum “Iskusstvo Omska” | 48, Kuybysheva St. |
| The building of the Culture center, Kozitsky Plant | 93, Rabinovicha St. |
| The swimming pool at secondary school No. 124 | 4, 40 let Pobedy St., Krutaya Gorka microdistrict |
| Unfinished construction project - non-residential two-story building (primary building, covered area – 1533.1 sq. m) | 6, Smetneva St. |
| Unfinished construction project - non-residential two-story building (primary building, covered area – 1413.6 sq. m) | Bldg. 3, 176 Margelova St., Svetly village |
| The building of the community center “Saturn” | 210A, 24-ya Severnaya St. |
