People and the Quality of Life
As of the end of 2015, Omsk had an official population of 1,178,100 with the following geographic distribution across the districts of the city:
The Cost of Living Per Capita in Omsk Region in 2011–2014, rubles
td align="right">5,363| Indicator | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Average annual cost of living per capita | 5,536.0 | 6,390.0 | 7,154.0 | 8,544.0 |
| The cost of living per capita as applied to: | ||||
| — the first quarter | 5,324 | 6,167 | 6,772 | 8,442 |
| — the second quarter | 5,363 | 6,567 | 7,238 | 8,772 |
| — the third quarter | 5,683 | 6,523 | 7,353 | 8,623 |
| — the fourth quarter | 5,773 | 6,302 | 7,253 | 8,338 |

