People and the Quality of Life
As of January 1, 2015, Omsk had an official population of 1,173,900 with the following geographic distribution across the districts of the city:
The Cost of Living Per Capita in Omsk Region in 2011–2014, rubles
| Indicator | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|
| Average annual cost of living per capita | 5,418.3 | 5,534.8 | 6,389.8 | 7,154.0 |
| The cost of living per capita as applied to: | ||||
| — the first quarter | 5,536 | 5,324 | 6,167 | 6,772 |
| — the second quarter | 5,542 | 5,363 | 6,567 | 7,238 |
| — the third quarter | 5,337 | 5,683 | 6,523 | 7,353 |
| — the fourth quarter | 5,258 | 5,773 | 6,302 | 7,253 |

