По-русскиEnglishDeutsch
Supplemental Information
Regional, territorial associations and nonprofit companies of individual entrepreneurs
| Name | Administrator | Address, telephone |
|---|---|---|
| Regional Employers Association of Omsk Region | Aleksandr Georgievich Tretyakov, CEO | 1, Leningradskaya ploshchad, Omsk 644010, Tel. (3812) 51-01-15, e-mail: memephis_tag@mail.ru, www.ror-omsk.com |
| Omsk Chamber of Commerce and Industry | Pavel Nikolayevich Kruchinsky, CEO | 6, Leningradskaya ploshchad, Omsk 644099, Tel. (3812) 37-06-53, e-mail: info@oospl.ru, www.oosp.ru |
| Omsk Chamber of Commerce and Industry | Tatiana Aleksandrovna Khoroshavina, CEO | 51/53, Gertsen Str./108, Yakovlev Str., Omsk 644007; Tel.: (3812) 25-43-50, 23-45-80; e-mail: omtpp@omsknet.ru, www.omsktpp.ru |
| Nonprofit Partnership “ Omsk Society of Appraisers” | Pavel Nikolayevich Kruchinsky, CEO | 80, Frunze Str./18, Gertsen Str., Omsk 644099, Tel. (3812) 43-33-01, e-mail: np_oko@mail.ru, www.oko55.ru |
| Nonprofit Partnership “ Omsk Union of Real Estate Brokers” | Igor Nikolayevich Osipov, CEO | 19, Gertsen Str., Omsk 644043, office 231, Tel. (3812) 21-04-86, e-mail: nposr@mail.ru, www.osr.adres55.ru |
| Nonprofit Partnership “Handicrafts Chamber of Omsk Region” | Irina Konstantinovna Zhivayeva, Chairman | 8/1a, Pereleta Str., Omsk 644092, Mobile 8-905-921-57-89, fax (3812) 71-19-91, e-mail: siluet@omskele.com |
| Omsk Regional Public Organization “Union of Constructors of Omsk Region” | Nikolay Ivanovich Litskevich, CEO | 181, Yakovlev Str., office 208, Omsk 644007, Tel. (3812) 25-07-55, e-mail: omss@yandex.ru, www.omsstr.ru |
| Public Organization “Association of Textile and Light Industry Workers of Omsk Region” | Anatoly Vasilyevich Kilin, CEO | 81, 19th Rabochaya Str., Omsk 644079, Tel./Fax (3812) 36-08-24 |
| Union of Trade Organizations of Omsk Region | Boris Semionovich Svatkov, CEO | 9, Lenin Str., Omsk 644043, Tel. (3812) 23-65-41, e-mail: mail@sotoo.ru, www.sotoo.ru |
| Association of Food and Processing Industry Enterprises | Nadezhda Vasilyevna Mamicheva, CEO | 3, Krasny Put Str., office 329, Tel. (3812) 25-46-26, e-mail: associacia@inbox.ru |
| Omsk Regional Public Organization “Association of Omsk Cookery Experts” | Svetlana Leonidovna Galkina, CEO | 119a, 27th Severnaya Str., Omsk 644052, Tel. (3812) 61-68-20, e-mail: sgalkina05@mail.ru, www.ako.omsktest.ru |
| Nonprofit Partnership “Association of Hairdressers and Cosmetologists of Omsk and Omsk Region” | Tatiana Anatolyevna Yeremenko, CEO | 18/4, K. Marks Str., Omsk 644042, Tel. (3812) 31-54-66, e-mail: alinasalon@omsknet.ru, www.spikomsk.ru |
| Omsk Association of Manufacturers and Entrepreneurs | Aleksandr Kuzmich Grezin, Chairman of the Board | 22 Partsiezda Str., 97, Omsk 644105, Tel. (3812) 28-41-94 |
| Regional Branch of the Association of Young Entrepreneurs for Omsk Region | Stanislav Gennadyevich Darienko, Chairman | 13, Zvezdova Str., Omsk 644024, Tel. (3812) 53-16-09, e-mail: ampr-omsk@mail.ru |
Major hotel premises located in Omsk
| Name of hotel | Address | Total number of rooms |
|---|---|---|
| Ibis Sibir-Omsk | 22, Lenin Str., 644024 Omsk | 168 |
| Turist | 2, Broz Tito Str., 644024 Omsk | 151 |
| Omsk | 30, Irtyshskaya Naberezhnaya Str., 644048 Omsk | 146 |
| Mayak | 2, Lermontov Str., 644024 Omsk | 122 |
| Molodezhnaya | 1, Pereleta Str., 644092 Omsk | 117 |
| Avrora | 6, Povorotnikov Str., 644015 Omsk | 110 |
| At Furmanova | 7a, Furmanov Str., 644070 Omsk | 100 |
| Irtysh | 155/1, Krasny Put Str., 644033 Omsk | 76 |
| Sports and Convalescent Centre | 1a, 8th Marianovskaya Str., 644014 Omsk | 57 |
| Voskhod | 4, 3rd Ostrovskaya Str., 644011 Omsk | 50 |
| Voyazh-Servis | 4, Prospekt Komarova Str., 644119 Omsk | 45 |
| Flagman | 80, Frunze Str., 644099 Omsk | 44 |
| Millenium | 7a, Bagnyuk Str., 644073 Omsk | 38 |
| Hotel of the Training Centre | 86b, Prospekt Mira Str., 644077 Omsk | 37 |
| Nika | 62, Lermontov Str., 644024 Omsk | 37 |
| Voluntary Association for Assistance to Army, Aviation and Navy of Russia | 2, 3rd Ostrovskaya Str., 644011 Omsk | 32 |
| Kamelot | 153/3, Krasny Put Str., 644033 Omsk | 27 |
| Lermontov Hotel | 77, Lermontov Str., 644070 Omsk | 26 |
List of land parcels allocated for housing construction in the territory of Omsk city
| Location of land parcel | Area, ha | Total housing area, ths. sq. m | Developer |
|---|---|---|---|
| Multistorey housing construction | |||
| Koneva Str., housing estate “Zarechie” | 22.79 | 2,000 | LLC “Almazinvest” |
| Volgogradskaya Str. — Verkhnedneprovskaya Str. — Kondratyuka Str., Housing estate “Novaya Chukreyevka” | 171.32 | 1,425 | LLC “FG “RUSANTON” |
| Lukashevicha Str., housing estate “Pribrezhny” | 14.5 0 | 100 | LLC “Latis” |
| Housing estate at 3rd Yeniseiskaya Str. — Koneva Str. | 32.8 0 | 300 | LLC “Sibstroy” |
| Building estate “Moskovka- 2” | 21.5 0 | 199.74 | State Institution of Omsk Region “Agency of Housing Construction of Omsk Region” |
| Building estate “Kristall” | 11.00 | 167.07 | JSC Regional Design Institute “Omskgrazhdanproekt” |
| Building estate “Amursky” | 163.85 | 1,170 | LLC House building Corporation “Stroibeton” |
| Housing development at Volgogradskaya Str. | 1.88 | 32.17 | LLC House building Corporation “Stroibeton” |
| Housing estate at Kosmichesky Prospect | 25.48 | 145.6 | LLC House building Corporation “Stroibeton” |
| Housing estate at Tyulenina Str. — Zaozernaya Str. | 7.11 | 69.64 | LLC House building Corporation “Stroibeton” |
| Housing estate at Dianova Str. | 4.16 | 51.72 | LLC “Gorproekt” |
| Housing estate at 1st and 2nd Poselkovaya Str. | 5.98 | 54.17 | CJSC “Precast Concrete Plant No. 6” |
| Housing estate at Tarskaya Str. | 8.88 | 84.2 | CJSC “Precast Concrete Plant No. 6” |
| Housing estate No. 5 (phase 2) | 12.84 | 174.78 | CJSC “PIK-Region”, JSC “Plant Sibgazstroydetal” |
| Housing estate No. 5 (phase 3) | 11.65 | 77.66 | CJSC “PIK-Region” |
| Housing development at Komarova Prospect — Tupoleva Str. | 5.38 | 51.24 | LLC “Sibirsky Dom”, LLC “Stroymaterialy- 99” |
| Housing development at 70 Let Oktyabrya Str. — Arkhitektorov blvd. — Komarova Prospect | 5.37 | 63.65 | CJSC House building Corporation “KONTO” |
| Housing development at Arkhitektorov blvd — Vatutina Str. | 5.24 | 92 | Federal Security Service Directorate of the Russian federation for Omsk Region |
| Housing complex at Rokossovskogo Str. — Lukashevicha Str. — 1st Lyubinskaya Str. — Irtysh flood plain (1st planning district on the left bank of the Irtysh River) | 117.2 0 | 902 | CJSC “PIK-Region” |
| Building estate No. 13 “Sadovy” | 7.7 0 | 58.42 | CJSC “PIK-Region” |
| Housing development at Arkhitektorov blvd | 6.03 | 32.7 | CJSC “PIK-Region” |
| Housing development at Arkhitektorov blvd — Volgogradskaya Str. | 5.16 | 79.4 | CJSC “PIK-Region” |
| Housing development at Krasny Put Str. | 20.00 | 171 | LLC “Finestate and Co.” |
| Housing development at Krasny Put Str. | 13.93 | 120.25 | LLC “Pravy Bereg” |
| Low-height housing construction | |||
| Housing development at Lobova Str. in building estate Moskovka-3 | 4.4 0 | 3.75 | LLC “Chetverty Element” |
| Housing development at 21st Amurskaya Str. — Zavertyaeva Str. | 3.98 | 3.63 | Housing association “Rodnik” |
| Block of private houses with surrounding areas at Kottedzhnaya Str. | 4.8 0 | 20 | K.R. Hoshtaria |
| Housing development in Yubileiny settlement | 1.53 | 2.6 | LLC “KOKH-SNHM” |
| Housing development Building estate Chukreyevka | 8.11 | 13 | LLC “Verny-Sibir” |
| Housing development in building estate “Moskovka- 3” | 4.31 | 4.95 | LLC “FinMarket” |
| Housing development at Veselaya Str. | 9.25 | 12.35 | L.V. Kondratenko |
| Housing development in Svetly settlement | 5.45 | 11.34 | N.V. Zenkova |
List of land parcels intended for integrated development for the purpose of housing construction and setting for an auction
| Name and location of land parcel | Area, ha | Total area (projection), sq. m |
|---|---|---|
| Multistorey housing construction | ||
| Housing construction for integrated development within 21st Amurskaya Str. — Zavertyaeva Str. | 13.3924 | 116,340 |
| For integrated development of the territory for the purpose of housing construction within Zavertyaeva Str. — Uspeshnaya Str. | 5.7049 | 42,000 |
| Land parcel for medium-height houses (5–10 storeys), essential goods store, chemist’s, hairdresser’s, laundry, dry-cleaner's (for integrated development for the purpose of housing construction) at Zavertyaeva Str. | 5.2823 | 58,000 |
| Medium — and high-rise blocks of flats, public service facilities, trading facilities, healthcare facilities, garages, parking lots within Pereleta Str. — Krupskoy Str. — Tupoleva Str. (integrated development for the purpose of multistorey housing construction), housing development (building estate Pribrezhny, phase 2) | 12.1652 | 116,000 |
| Land parcel for high-rise blocks of flats (housing complexes) at Rokossovskogo Str. (1 planning district on the left-bank of the Irtysh River) | 162.4600 | 1,250,000 |
| Land parcel for housing town-planning complex at Molodova Str. — motorway in Svetly settlement | 6.0483 | 59,350 |
| Land parcel for housing town-planning complex at Molodova Str. — motorway in Svetly settlement | 4.8804 | 56,160 |
| Low-height housing construction | ||
| For integrated development for the purpose of low-height housing construction at Lobova Str., to the south-west of block of flats at 8, Molodova Str. | 11.0700 | 15,000 |
| For integrated development for the purpose of low-height housing construction in Stepnoy settlement | 19.4600 | 33,000 |
List of land parcels intended for construction of commercial premises and setting for an auction (not demarcated)
| Name and location of land parcel | Land parcel area, ha | Total area, sq. m |
|---|---|---|
| Kirovsky Administrative District of the city of Omsk | ||
| Land parcel for construction of truck garage with offices at 1st Lyubinskaya Str. | 0.97 00 | 12,600 |
| Land parcel at 2nd Kazakhstanskaya Str. for construction of production and utility facility — utility and storage facility of 4–5 hazard class (storehouse) | 5.0439 | 15,000 |
| Land parcel at Kondratyuka Str. for construction of supplementary education facility (motor vehicle driving school) | 3.0025 | 7,200 |
| Land parcel for construction of industrial facility of 4–5 hazard class (production plant) at Elektrifikatorov Str. | 1.6483 | 15,750 |
| Land parcel at Melnichnaya Str. for construction of overland multistorey garage-parking lot | 1.1264 | — |
| Land parcel for construction of utility and storage facility of 4–5 hazard classes (logistics centre) at 2nd Kazakhstanskaya Str. (2 sections) | 2.3211 | 10,300 |
| Land parcel for construction of a club-type facility (palace of culture, cultural centre) to the north-east of building No. 19 at Tupoleva Str. | 2.296 0 | 35,000 |
| Land parcel for construction of utility and storage facility of 4–5 hazard class at 2nd Kazakhstanskaya Str. | 2.6195 | 10,990 |
| Land parcel for construction of utility and storage facility of 4–5 hazard class at 2nd Kazakhstanskaya Str. | 4.84 00 | 23,150 |
| Leninsky Administrative District of the city of Omsk | ||
| Land parcel for construction of indoor heath and fitness facility (complex) at Mashinostroitelnaya Str. | 1.1617 | 10,825 |
| Oktyabrsky Administrative District of the city of Omsk | ||
| Land parcel at 3rd Molodezhnaya Str. for construction of industrial facility of 4–5 hazard class of construction industry (metalwork workshop, office building) | 0.7673 | 9,300 |
| Land parcel for construction of industrial facility on Circular road which does not require sanitary zone, with offices of commercial enterprises (site 1) | 1.5 000 | 13,000 |
| Land parcel at Barabinskaya Str. for construction of utility and storage facility of 4–5 hazard class of construction industry | 1.7271 | 15,000 |
| Land parcel at 5th Kordnaya Str. for construction of utility and storage facility of 4–5 hazard class of agroindustrial complex (production plant for food processing and storage) | 2.7068 | 12,600 |
| Land parcel for construction of production plant of construction industry on Circular road | 1.7234 | 8,780 |
| Sovetsky Administrative District of the city of Omsk | ||
| Land parcel for construction of car service enterprise at Gubkina Prospect | 1.14 00 | 4,275 |
| Land parcel for construction of motor car trade salon, vehicle service station on Krasnoyarsky highway | 0.99 00 | 1,300 |
| Land parcel for construction of production and storage facility of 3 hazard class (production and storage base) at Gubkina Prospect | 2.0623 | 3,780 |
List of land parcels intended for construction of commercial premises and setting for an auction (municipal)
| Name and location of land parcel | Land parcel area, ha | Total area, sq. m |
|---|---|---|
| Kirovsky Administrative District of the city of Omsk | ||
| Land parcel for shopping mall construction at 22 Dekabrya Str. | 2.4977 | 30,000 |
| Land parcel for construction of utility and storage facility of 4–5 hazard classes at Bagnyuka Str. | 1.6800 | 15,000 |
| Land parcel for construction of industrial facility of 4–5 hazard class at 1st Lyubinskaya Str. | 5.344 0 | 32,000 |
| Land parcel for construction of utility and storage facility of 4–5 hazard class (logistics centre) at 2nd Kazakhstanskaya Str. | 5.6412 | 24,230 |
| Land parcel for construction of industrial facility of 4-5 hazard class at 2nd Kazakhstanskaya Str., near “Karbyshevo- 2” station | 8.6563 | 35,000 |
| Land parcel for construction of utility and storage facility of 4–5 hazard class at Novostroika Str. (site No. 1) | 2.54 00 | 23,100 |
| Land parcel for construction of shopping mall, utility and storage facility of 4–5 hazard classes, offices at 22 Dekabrya Str. (site No. 1) | 1.007 0 | 12,000 |
| Land parcel for construction of shopping mall, utility and storage facility of 4–5 hazard classes, offices at 22 Dekabrya Str. (site No. 2) | 0.867 0 | 10,500 |
| Land parcel for construction of car service center at Lukashevicha Str. | 1.2 000 | 12,600 |
| Land parcel for construction of logistics centre at Kottedzhnaya Str. | 4.0327 | 18,200 |
| Land parcel for construction of logistics centre at Kottedzhnaya Str. | 4.2842 | 18,200 |
| Land parcel for construction of truck transport service centre at 1st Lyubinskaya Str. | 4.2605 | 1,550 |
| Leninsky Administrative District of the city of Omsk | ||
| Land parcel for construction of motor car trade salon at Highway 51 Chelyabinsk — Novosibirsk | 1.2201 | 2,600 |
| Sovetsky Administrative District of the city of Omsk | ||
| Land parcel for construction of car service enterprise at Gubkina Prospect | 1.1068 | 1,814 |
| Tsentralny Administrative District of the city of Omsk | ||
| Land parcel for construction of multistorey parking lot at 21st Amurskaya Str. | 1.067 | — |
List of apartment blocks in relation to which the agreements of cooperation for the territory regeneration were made
| Developer | Apartment blocks | Area, ha |
|---|---|---|
| Housing construction | ||
| LLC “Letur-Invest” | Krasny Put Str. — «Irtysh» Hotel — 60 Years of VLKSM bridge — right bank of the Irtysh River | 15.80 |
| LLC construction Company “Planeta Yugra” | 16th Severnaya Str. — Gertsena Str. — 7th Severnaya Str. — Ordzhonikidze Str. | 1.20 |
| LLC construction Company “Planeta Yugra” | Kuibysheva Str. — Uspenskogo Str. — Stepnaya Str. | 3.36 |
| LLC “SSK “Metallurgmarket” | Mayakovskogo Str. — Maslennikova Str. — 6 th–8 th Liniya Str. | 3.36 |
| LLC “Construction and Mounting Trust No. 2” | Angarskaya Str. — Kotovskogo Str. — Orlovskogo Str. — Bratskaya Str. | 6.43 |
| LLC Construction Company “Polet and Co” | Krasnykh Zor Str. — Khmelnitskogo Str. — 20 Let RKKA Str. — Kuibysheva Str. (building estate “Novoslobodskoy”) | 4.05 |
| LLC Construction Company “Polet and Co” | Zvezdova Str. — Kuibysheva Str. — 10 Let Oktyabrya Str. — Dekabristov Str. | 2.57 |
| LLC “Almazinvest” | Koneva Str. near the 60 Years of Victory bridge, (building estate Zarechie) | 50.92 |
| LLC “Almazinvest” | Ordzhonikidze Str. — 31st Severnaya Str. — Tarskaya Str. | 8.88 |
| CJSC “Precast Concrete Plant No. 6” | 20th Liniya str. — Krasnykh Zor Str. — 26 th Liniya Str. — 20 Let RKKA Str. | 18.47 |
| CJSC “Precast Concrete Plant No. 6” | Suvorova Str. — 12 Dekabrya Str. | 2.70 |
| LLC «Stroypodryad» | Volkhovstroya Str. — 7th Severnaya Str. — Ordzhonikidze Str. — 5 th Armii Str. (phase 1: 3rd Severnaya Str. — Malaya Ivanovskaya Str.) | 2.61 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | Marshala Zhukova Str. — Krasnykh Zor Str. | 0.72 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | 1st Severnaya Str. — Ordzhonikidze Str. — 2nd Severnaya Str. — Vavilova Str. | 0.65 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | 11th Liniya Str. — Neibuta Str. — 20th Liniya Str. — Omskaya Str. | 15.12 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | 7th Remeslennaya Str. — Chelyuskintsev Str. — 11th Remeslennaya Str. — 2nd Beregovaya Str. | 6.34 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | Marshala Zhukova Str. — Pochtovaya Str. | 0.90 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | 10 Let Oktyabrya Str. — Stepnaya Str. | 0.31 |
| LLC Construction and Mounting Company “Partner-Servis Plyus” | Suvorova Str. — 12 Dekabrya Str. — Sargatskaya Str. — Povorotnikova Str. | 8.50 |
| LLC “Production Commercial Enterprise “Construction and Mounting Company-1 of Large-panel Construction” | Malinovskogo Str. — Mendeleyeva Prospect — Krasnoyarsky highway (phase 1: 1 Bashenny per. — Bashenny per.) | 24.80 |
| LLC “Production Commercial Enterprise “Construction and Mounting Company-1 of Large-panel Construction” | 7th Severnaya Str. — Ordzhonikidze Str. — 12th Severnaya Str. — Dolgireva Str. | 31.90 |
| LLC “Production Commercial Enterprise “Construction and Mounting Company-1 of Large-panel Construction” | Arkticheskaya Str. — 2nd Remeslennaya Str. — Chelyuskintsev Str. — (5th Severnaya) | 18. 00 |
| JSC “AK “Omskagregat” | Gusarova Str. — 1st Remeslennaya Str. — Arkticheskaya Str. — 2nd Remeslennaya Str. | 1.95 |
| LLC House building Corporation “Stroibeton” | 10 let Oktyabrya Str. — 3 Raziezd Str. — Biofabrika settlement (building estate Molniya) | 16.50 |
| LLC House building Corporation “Stroibeton” | Nakhimova Str. — 1st Chelyuskintsev Str. — 11th Vostochnaya Str. — 2nd Chelyuskintsev | 10.60 |
| LLC “Stroistar invest” | Kuibysheva Str. — Mayakovskogo Str. — 3rd Liniya Str. — Lazo Str. | 2.13 |
| CJSC House building Corporation “Konto” | Dmitrieva Str. — Krupskoy Str. | 6.45 |
| CJSC House building Corporation “Konto” | Uchebnaya Str. | 0.53 |
| CJSC “Mekomstroy” | 5th Armii Str. — Kemerovskaya Str. — Sazonova Str. — Ordzhonikidze Str. | 5.10 |
| LLC “Sibneftesbyt” | 4th Severnaya Str. — Krasny Pakhar Str. — 16th Severnaya Str. — Gertsen Str. | 50.00 |
| Federal State Unitary Enterprise “OmPO “ Irtysh” | Novosortirovochnaya Str. — 6th Cheredovaya Str. — D. Bednogo Str. — Gurtieva Str. (building estate “Raduga”) | 115.00 |
| LLC “MIG- 21” | Oktyabrskaya Str. — Gospitalnaya Str. — Kemerovskaya Str. | 1.65 |
| LLC “MIG- 21” | 24th Severnaya Str. — Gertsena Str. — 27th Severnaya Str. | 1.92 |
| LLC “Stroyinkom” | Gusarova Str. — 5th Armii Str. — Chelyuskintsev Str. — Kemerovskaya Str. | 4.01 |
| LLC Scientific Production Association “Mostovik” | 22nd Aprelya Str. — Khimikov Str. — Mira Prospect — Neftezavodskaya Str. | 141.20 |
| LLC “DSK” | 15th Rabochaya Str. — 25th Rabochaya Str. — 2nd - 4th Zheleznodorozhnaya Str. | 22.80 |
| LLC “DSK” | Mayakovskogo Str.– Pushkina Str. — Bulvarnaya Str. — Marshala Zhukova Str. | 12.50 |
| LLC “Company “OmStroy- 2001” | Dianova Str. — 4th Lyubinskaya Str. — 2nd Solnechnaya Str. | 4.26 |
| LLC “Company “OmStroy- 2001” | Maslennikova Str. — 20 Let RKKA Str. — 14th — 16th Liniya Str. | 1.66 |
| LLC “West-Siberian Construction Company” | 12 Dekabrya Str. — Transsibirskaya Str. | 27.30 |
| LLC “Severzhilstroy- 1” | 22nd Liniya Str. — Omskaya Str. — 23rd Liniya Str. — Neibuta Str. | 2.12 |
| LLC “Severzhilstroy- 1” | Lermontova Str. — 3rd Raziezd Str. — Krasnykh Zor Str. | 11.60 |
| LLC Production Commercial Company “Kompleks Servis” | Ordzhonikidze Str. — 27th Severnaya Str. | 10.49 |
| LLC Production Commercial Company “Kompleks Servis” | 27th Severnaya Str. — Ordzhonikidze Str. - 24th Severnaya Str. — Krasnoyarsky highway | 14.00 |
| JSC “Omsknefteprovodstroy” | Tyulenina Str. — Zaozernaya Str. (Gardeners’ Partnership «Nauka») | 3.70 |
| LLC “Ruslain- 2005” | Kulibina Str. — Astronomicheskaya Str. — Krasny Put Str. — Irtysh River | 9.92 |
| LLC “Stroygarant- 2006” | Koroleva Prospect — Tyulenina Str. — Zaozernaya Str. (Gardeners’ Partnership «Nauka») | 7.50 |
| LLC “Verny-Sibir” | Ordzhonikidze Str. — 7th Severnaya Str. — Gertsen Str. — Kemerovskaya Str. | 36.10 |
| LLC “Normativ” | Rokossovskogo Str. — 4th Lyubinskaya Str. | 14.14 |
| LLC “Optimum-story” | Kirova Str. — 10th Rabochaya Str. — 1st Zheleznodorozhnaya Str. — 15th Rabochaya Str. | 4.90 |
| LLC “Stroyreserv” | Zaozernaya Str. — 1st-2nd Poselkovaya Str. — Blyukhera Str. | 11.40 |
| LLC “Gorstroypodryad” | Maslennikova Str. — 20th Liniya Str. — 25th Liniya Str. — 20 Let RKKA Str. (building estate «Pobeda») | 6.31 |
| LLC “Sibstroy” | 3rd Yeniseiskaya Str. — Koneva Str. (near the 60 Years of Victory bridge) | 62. 00 |
| LLC “First Development Company” | Mayakovskogo Str. — Potanina Str. — Kuibysheva Str. — B. Khmelnitskogo Str. | 11.40 |
| LLC “Novy Omsk” | 18th Rabochaya Str. — 1st Zheleznodorozhnaya Str. — 19th Rabochaya Str. — 1st Bryanskaya Str. | 1.60 |
| LLC “Novy Omsk” | Oktyabrskaya Str. — 1st Beregovaya Str. — 2nd Beregovaya Str. — 2nd Vostochnaya Str. — Om River | 44.50 |
| LLC “OMHAS-kvartal” | Kuibysheva Str. — B. Khmelnitskogo Str. — Potanina Str. — Bulvarnaya Str | 31.60 |
| LLC “OMHAS-kvartal” | Izbysheva Str. — Vokzalnaya Str. — pereulok Zeleny — Karbysheva Str. | 4.78 |
| LLC Construction and Mounting Company “Dvigatelmontazh” | 33rd Severnaya Str. — Krasny Pakhar Str. — 30th Severnaya Str. — 2 nd Sovkhoznaya Str. | 10.50 |
| LLC “MTS-servis” | 5th Armii Str. — Arkticheskaya Str. — 2nd Remeslennaya Str. — 3rd Beregovaya Str. 2nd Remeslennaya Str. — Chelyuskintsev Str. — 7th Remeslennaya Str. — 3rd Beregovaya Str. | 20.20 |
| LLC “Stroika” | Lermontova Str. — 20th Liniya Str. — Krasnykh Zor Str. — B. Khmelnitskogo Str. | 33.90 |
| LLC “Stroika” | Krasnykh Zor Str. — 20th Liniya Str. — 20 Let RKKA — B. Khmelnitskogo Str. | 31.50 |
| Housing Association “Oktyabrsky- 39” | Maslennikova Str. — Shebaldina Str. — 20 Let RKKA Str. — 14th Liniya Str. | 0.30 |
| Autonomous Non-Commercial Organization SKOPTS “Avangard” | Kotelnikova Str. — Marchenko Str. — Lobkova Str. — Truda Str. | 8.70 |
| LLC “FinMarket” | 6th Stantsionnaya Str. — 2nd Leningradskaya Str. — 3rd Stantsionnaya Str. | 8.30 |
| LLC “FinMarket” | 6th Stantsionnaya Str. — 1st Leningradskaya Str. — Nezhinskaya Str. — Batumskaya Str. | 10.44 |
| LLC “Valentain” | P. Osminina Str. — Chkalovsky settlement (Gardeners’ Partnership “Sibiryak”) | 10.50 |
| LLC Construction Company “StroyOsnova” | Kemerovskaya Str. | 0.57 |
| LLC “Minvody” | 3rd Ostrovskaya Str. — Irtysh River | 11.10 |
| CJSC “UtonPrint” | Sibirskaya Str. — Torgovaya Str. — Khlebnaya Str. | 11.60 |
| CJSC “UtonPrint” | B. Khmelnitskogo Str. — Om River — 20th Liniya Str. — Neibuta Str. | 26.90 |
| LLC Independent Consulting Group “SETL” | Izbysheva Str. — Vokzalnaya Str. — Dobrolyubova Str. — Nekrasovskaya Str. | 18.25 |
| LLC Construction Company “Zapolyarstroy” | Bagrationa Str. — 3 Chelyuskintsev Str. — 4 Chelyuskintsev Str. — XXII Partsiezda Str. | 18.25 |
| LLC Construction Company “Zapolyarstroy” | Chelyuskintsev Str. — Avangardnaya Str. — 2nd Chelyuskintsev Str. — Surikova Str. | 7.10 |
| LLC Construction Company “Zapolyarstroy” | Mashinostroitelnaya Str. — Frezernaya Str. — Tselinnaya Str. — Motornaya Str. | 6.27 |
| LLC “Sibirsky proekt” | Tyulenina Str. — Zaozernaya Str. (Gardeners’ Partnership Nauka) | 8.40 |
| CJSC “Taverna” | Akademika Pavlova Str. — Karbysheva Str. — per. Krasny | 14.17 |
| LLC “Severstroy-kompleks” | 2nd Leningradskaya Str. — 6th Stantsionnaya Str. — 4th Leningradskaya Str. | 9.00 |
| LLC PCC “Prestizh” | Gospitalnaya Str. — Oktyabrsky per. — 1st Beregovaya Str. — Rabinovicha Str. | 0.839 |
| LLC PCC “Prestizh” | Bulvarnaya Str. — Panfilova Str. — 2nd Transportnaya Str. — Uchebnaya Str. | 9.2 |
| LLC Group of Companies “Diogen” | Volgogradskaya Str. — Kottedzhnaya Str. — 4th Solnechnaya Str. | 11.80 |
| LLC “Repair and Construction Site- 9” | Berdnikova Str. — Dementieva Str. — N. Kuznetsova Str. — 27th Liniya Str. — 20 Let RKKA Str. | 8.50 |
| LLC “Sistema Servis” | 6th Rabochaya Str. — Kharkovskaya Str. — 14th–15th Rabochaya Str. — Khabarovskaya Str. | 16.62 |
| LLC “Fin-Avto” | Blyukhera Str. — Zaozernaya Str. — Koroleva Prospect | 12.80 |
| M.G. Nergaryan | Ordzhonikidze Str. — Kemerovskaya Str. | 0.67 |
| Business premises construction | ||
| LLC Construction Company “Polet and Co” | Dekabristov Str. — Zvezdova Str. — 30 Let VLKSM Str. | 1.33 |
| LLC “Iva Tsentr” | Oktyabrskaya Str. — Vavilova Str. — Kemerovskaya Str. — Ordzhonikidze Str. | 1.42 |
| LLC “Stroika” | 4th Liniya Str. — 10 Let Oktyabrya Str. — B. Khmelnitskogo Str. — Lermontova Str. | 12. 00 |
| LLC “OMHAS-kvartal” | 15th Liniya Str. — 10 Let Oktyabrya Str. — 20th Liniya Str. — Lermontova Str. | 9.65 |
| CJSC “Corporation “AGRO-TRAST” | Rabinovicha Str. — Gertsen Str. — Tretiakovskaya Str. | 0.37 |
| LLC “K-Reserv” | Bulatova Str. — Gusarova Str. — Frunze Str. | 0.51 |
| ООО «Омсквинпром» LLC «Omskvinprom» | ул. И. Воронкова –ул. Челюскинцев –ул. 11-я Ремесленная I. Voronkova Str. — Chelyuskintsev Str. — 11th Remeslennaya Str. | 3.91 |
| LLC “Minvody” | 3rd Ostrovskaya Str. — per. Korotky — Irtysh River | 11.10 |
| CJSC “Sibneft-Omsknefteprodukt” | SibNIISHOZ Str. — Krasnoyarsky highway | 1.57 |
| LLC “Atlant” | Belozerova Str. — Mendeleyeva Str. | 1.69 |
| LLC “Siti-stroy” | Podgornaya Str. — Kuibysheva Str. — Omskaya Str. — Stepnaya Str. | 3.92 |
| LLC “Stroystar Invest” | Martynova blvd. — bldg. 3-3A | 0.35 |
| LLC “Stroystar Invest” | Maslennikova Str. — Pushkina Str. — Razina Str. — Zhukova Str. | 0.56 |
| LLC “Bolding” | Volgogradskaya Str. — 1st Lyubinskaya Str. | 2.25 |
| LLC “Iva Motors” | Gertsena Str. — 3rd Severnaya Str. — Sovkhoznaya Str. — territory of JSC “Omskagregat” | 0.865 |
