По-русскиEnglishDeutsch
The largest share of the city economy is accounted for the industrial economic activities (manufacturing activity, production and distribution of electric energy, gas and water) — more than 42%, wholesale and retail trade — 24.5%, construction — 10.9%, transport and communication — 8.3%, real estate operations, lease — 4.2%, other types of activities — 9.9%.
Structure of economic entities registered in Omsk
| As of the end of 2009 | As of the end of 2010 | |
|---|---|---|
| Number of organizations (legal entities) registered in the Statistical Register of Economic Entities (unit) | 36,872 | 37,823 |
| where: | ||
| medium business enterprises | 175 | 177 |
| small business enterprises | 29,211 | 30,612 |
| among which micro-enterprises | 26,731 | 27,998 |
| Number of individual entrepreneurs (individuals) registered in the Statistical Register of Economic Entities (unit) | 50,888 | 47,035 |
